| Type | SPE-S-STM | ||
| Classification Temperature (℃) | 1050 | 1260 | |
| Operation Temperature (℃) | 750 | ≤1100 | |
| Chemical Composition (%) | SiO2 | 55-61 | 66-75 |
| CaO | 23-30 | 30-40 | |
| MgO | 1-6 | 1-7 | |
| Al2O3 | ≤1 | ≤1 | |
| Fe2O3 | ≤0.5 | ≤0.2 | |
| Fiber Diameter (um) | 2-4 | ||
| Shot Content >0.2mm (%) | <12 | ||
| Packing | Carton or Woven Bag | ||
| Quality Certificate | CE Certificate, ISO9001-200 | ||
● Low heat storage ● Low thermal conductivity ● Excellent chemical and thermal stability ● Thermal shock resistance ● No any corrosive materials ● Asbestos free