Type(Blown) | SPE-P-CGMK | ||||
Type (Spun) | SPE-S-CGMK | ||||
Classification Temperature (℃) | 1050 | 1260 | 1360 | 1360 | 1450 |
Operation Temperature (℃) | <850 | ≤1000/1120 | <1220 | <1250 | ≤1350 |
Density (Kg/m3) | 180, 200, 220 | ||||
Permanent Linear Shrinkage (%) (after 24 hours, 220Kg/m3) | 900℃ | 1100℃ | 1200℃ | 1200℃ | 1350℃ |
≤-1 | ≤-1 | ≤-1 | ≤-1 | ≤-1 | |
Thermal Conductivity (w/m. k) | 0.09(400℃) 0.176(600℃) | 0.09(400℃) 0.22(1000℃) | 0.132(600℃) 0.22(1000℃) | 0.132(600℃) 0.22(1000℃) | 0.16(600℃) 0.22(1000℃) |
Size (mm) | 300×300×200 or as customers’ size | ||||
Packing | Carton or Woven Bag | ||||
Quality Certificate | ISO9001-2008 GBT 3003-2006 MSDS |
● Heat treatment furnaces ● Ladle pre-heaters and covers ● Heat treatment furnace ● Soaking pit covers and seals ● Heaters and reformer lining Refining and Petrochemical ● Ethylene furnace roof and walls ● Pyrolysis furnace lining ● Reformer furnace roof and walls ● Boiler liningsPower Generation ● Duct lining ● Heat recovery steam system ● Boiler insulation ● Stack linings Other applications ● Incineration equipment ● Burner blocks ● Induction furnace covers ● Glass tempering furnace